| Model | SF-1019AHDDVR |
| Screen Size | 10.1 inch |
| Resolution | 1024 X (RGB) X 600 |
| Contrast | 500:1 |
| Brightness | 450cd/m |
| System | Supports PAL/NTSC video formats |
| Video Input | Four channel video input |
| Video Output | One CVBS signal output (optional) |
| Audio Input | Four channel audio input (optional) |
| Video Format | CVBS、AHD(720P/960P/1080P) optional |
| Power Supply | DC10V~36V |
| Operating Temperature | -20~+70°C, RH 95%MAX |
| Storage Temperature | -30~+80°C, RH 95%MAX |
| Installation Method | Bracket, arm, headrest frame (optional) |
| Cable Interface | Aviation head, RCA head, S terminal (optional) |
| Operation Mode | Panel, remote control |
| Memory Card | Supports up to 256G SD card loop recording |
| Features | Individually set the reverse auxiliary line to be turned on/off |
Independently set image mirrored horizontally, flipped | |
Independently adjust brightness, contrast, saturation, | |
| Independently set the split screen size | |
| Supports various screen combination display modes | |
| Supports multi language menu selection | |
| Supports trigger delay time selection | |
Recorded files can be played back online or | |
Loop recording, automatic overwrite, | |
UPS power supply technology ensures all recording files | |
| Size | 262(L)X185(W)X34MM(T) |








