| Model | SF-5558 |
| Imaging sensor | 1/2.7 CMOS SC2235 |
| Main control chip | SNCC74AJG |
| Transmitting chip | RTC6763S |
| Pixel array | 1920x720、1920x1080 |
| Working frequency | 2400~2483MHZ |
| Antenna impedance | 50Ω |
| Transmitting power | 23dBm±1dBm |
| Receive sensitivity | -81dBm(Typ.) @12MHz,16QAM BER<1E-3 |
| -86dBm(Typ.) @12MHz QPSK BER<1E-3 | |
| Transmission rate | Richwave 3MHz/6MHz/12MHz BER<1E-3(Optional) |
| Transmission distance | Open field distance 500M |
| Modulation | 16QAM/QPSK/BPSK |
| Delay time | 180ms Max |
| Horizontal angle | 95° |
| Video rate | 20FPS |
| Video codec | H.264 BP/MP/HP Level 4.1 |
| Audio codec | 16 Bit Sigma Delta ADC & 10 Bit R2R DAC |
| Feature | Shockproof, night vision with 4 LED light |
| Night vision | ≥15m |
| Waterproof level | IP69K Waterproof |
| Operating Voltage | DC12V(200MA) |
| Charging current | 12V/1.5A |
| Battery capacity | 3.7V/8000mAh |
| Charging time | 12V/4.5H |
| Discharge time | 10.5H(LED6.5H) |
| Operating temperature | -20~+60°C, RH 85%MAX |
| Storage temperature | -20~+60°C, RH 85%MAX |
| Size | 112.8mm(L) × 77mm(W) × 82mm(H) |








