| Model | SF-9668DVR |
| Screen Size | 9.6inch 11.66inch |
| Resolution | 1280 X (RGB) X 320 |
| Contrast | 500:1 |
| Brightness | 600cd/m2 |
| Angle | IPS 85/85/85/85 |
| Screen Type | Touchscreen + 2.5D Glass |
| Internal Storage | 8MB |
| System | UCOS |
| Video Input | Supports CVBS/720P/960P/1080P |
| Display Modes | Single Image/Dual Image |
| Audio Input | Single Audio Input |
| Trigger Wire | Two trigger wires |
| Recording Resolution | 1080P(FHD1920*1080)/720P(HD1280*720) |
| Image Resolution | 8M(3264*2448)/5M(2592*1944) |
| Data Storage | Supports up to 8GB~128GB |
| Recording and Playback | Independent storage and playback of two video channels |
| Features | Connect monitor to WIFI via the mobile APP to view videos |
| Operating Temperature | -20~+70°C, RH 65%MAX |
| Storage Temperature | -30~+80°C, RH 65%MAX |
| Power Supply | DC12V~36V |
| Cable Interface | Aviation, RCA (optional) |








