| Wireless receiving DVR monitor specification | |
| Model | SF-1002XW |
| Screen size | 10.1 inch |
| Resolution | 1024 X (RGB) X 600 |
| Contrast | 500:1 |
| Brightness | 600cd/m |
| Frequency Range | 2412~2484MHZ |
| Antenna impedance | 50Ω |
| Modulation | CCK/QPSK/BPSK/OFDM(802.11g/n/ax) |
| Expansion | Auto |
| Transmission distance | Single screen of the open distance is 250M |
| Power supply | DC10V(420MA)~36V(120MA) |
| Operating temperature | -20~+70°C, RH 95%MAX |
| Storage temperature | -40~+80°C, RH 95%MAX |
| Digital wireless camera specifications | |
| Model | SF-9299XW |
| Imaging chip | 1/2.8 CMOS |
| RF | ATBM6062S |
| Frequency Range | 2412~2484MHZ |
| Antenna impedance | 50Ω |
| Launch power | 19dBm |
| Modulation | CCK/QPSK/BPSK/OFDM(802.11g/n/ax) |
| Video | PAL/NTSC |
| Horizontal angle | 100 degrees 150 degrees optional |
| Transmission distance | Single screen of the open distance is 250M |
| Night vision | ≥10m |
| Video frame rate | 20FPS 30FPS |
| waterproof level | IP69K |
| Features | Earthquake, night view 4 with infrared lamps |
| Operating temperature | -20~+70°C, RH 85%MAX |
| Storage temperature | -30~+85°C, RH 85%MAX |








